Skip to main content
Home

Search form

  • Home
  • Calendar
  • People
    • Key Personnel
    • Members
    • Collaborators
  • Grants
  • Papers
  • Blogs
  • Wiki
  • Log In
Home / SMART group weekly meeting

SMART group weekly meeting

Primary tabs

  • View(active tab)
  • Repeats

SMART group weekly meeting / Biostatistics library unless otherwise announced

Event Date: 
Repeats every week every Friday 20 times.
Friday, October 5, 2012 - 15:00 to 16:00
Friday, October 12, 2012 - 15:00 to 16:00
Friday, October 19, 2012 - 15:00 to 16:00
Friday, October 26, 2012 - 15:00 to 16:00
Friday, November 2, 2012 - 15:00 to 16:00
Friday, November 9, 2012 - 15:00 to 16:00
Friday, November 16, 2012 - 15:00 to 16:00
Friday, November 23, 2012 - 15:00 to 16:00
Friday, November 30, 2012 - 15:00 to 16:00
Friday, December 7, 2012 - 15:00 to 16:00
Friday, December 14, 2012 - 15:00 to 16:00
Friday, December 21, 2012 - 15:00 to 16:00
Friday, December 28, 2012 - 15:00 to 16:00
Friday, January 4, 2013 - 15:00 to 16:00
Friday, January 11, 2013 - 15:00 to 16:00
Friday, January 18, 2013 - 15:00 to 16:00
Friday, January 25, 2013 - 15:00 to 16:00
Friday, February 1, 2013 - 15:00 to 16:00
Friday, February 8, 2013 - 15:00 to 16:00
Friday, February 15, 2013 - 15:00 to 16:00

Navigation

  • Statistical methods
    • General
    • Causal Inference
    • Population ICA
    • PVD
    • Testing
    • Prediction / Machine Learning
    • Computation
    • Visualization
    • Structural PCA
  • Scientific areas of interest
    • Brain imaging - Variability
    • Brain Imaging - Prediction
    • Brain Imaging - Clinical
    • Wearable Computing
    • Biosignals
  • Software & Tutorials
  • Social media
  • Logos
© 2012 smart-stats.org