On the relationship between seed-based and ICA-based measures of functional connectivity
Title | On the relationship between seed-based and ICA-based measures of functional connectivity |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Joel S, Caffo B, van Zijl P, Pekar J |
Journal | Magnetic Resonance in Medicine |
Volume | 66 |
Pagination | 644–657 |
ISSN | 1522-2594 |
Keywords | between network connectivity, blood oxygenation level dependent fMRI, functional connectivity, ICA, seed-based connectivity, within network connectivity |
URL | http://dx.doi.org/10.1002/mrm.22818 |
DOI | 10.1002/mrm.22818 |
- Log in to post comments
- Google Scholar
- BibTeX