A Bayesian hierarchical nonlinear mixture model in the presence of artifactual outliers in a population pharmacokinetic study
Title | A Bayesian hierarchical nonlinear mixture model in the presence of artifactual outliers in a population pharmacokinetic study |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Choi L, Caffo B, Kohli U, Pandharipande P, Kurnik D, Ely E, Stein C |
Journal | Journal of Pharmacokinetics and Pharmacodynamics |
Volume | 38 |
Pagination | 613-636 |
ISSN | 1567-567X |
URL | http://dx.doi.org/10.1007/s10928-011-9211-7 |
- Log in to post comments
- Google Scholar
- BibTeX